Matches / Championship of Russia
Championship of Russia
1 Tour
| 01.10.2011 | Iskra Odintsovo | Belogorie Belgorod | |
| 01.10.2011 | Yaroslavich Yaroslavl | Avtomobilist S.-Peterburg | |
| 01.10.2011 | Stroitel Minsk | Lokomotiv Kharkov | |
| 01.10.2011 | DINAMO Moscow | Dynamo Kr Krasnodar |
2 Tour
| 05.10.2011 | Belogorie Belgorod | Lokomotiv Kharkov | |
| 05.10.2011 | Stroitel Minsk | Avtomobilist S.-Peterburg | |
| 05.10.2011 | Dynamo Kr Krasnodar | Yaroslavich Yaroslavl | |
| 05.10.2011 | Iskra Odintsovo | DINAMO Moscow |
3 Tour
| 22.10.2011 | Yaroslavich Yaroslavl | Iskra Odintsovo | |
| 22.10.2011 | Stroitel Minsk | Dynamo Kr Krasnodar | |
| 22.10.2011 | Lokomotiv Kharkov | Avtomobilist S.-Peterburg | |
| 22.10.2011 | DINAMO Moscow | Yaroslavich Yaroslavl |
4 Tour
| 29.10.2011 | Belogorie Belgorod | Avtomobilist S.-Peterburg | |
| 29.10.2011 | Dynamo Kr Krasnodar | Lokomotiv Kharkov | |
| 29.10.2011 | Iskra Odintsovo | Stroitel Minsk | |
| 29.10.2011 | DINAMO Moscow | Yaroslavich Yaroslavl |
5 Tour
| 01.11.2011 | Yaroslavich Yaroslavl | Belogorie Belgorod | |
| 01.11.2011 | Stroitel Minsk | DINAMO Moscow | |
| 01.11.2011 | Lokomotiv Kharkov | Iskra Odintsovo | |
| 01.11.2011 | Avtomobilist S.-Peterburg | Dynamo Kr Krasnodar |
6 Tour
| 11.12.2011 | Belogorie Belgorod | Dynamo Kr Krasnodar | |
| 11.12.2011 | Iskra Odintsovo | Avtomobilist S.-Peterburg | |
| 11.12.2011 | DINAMO Moscow | Lokomotiv Kharkov | |
| 11.12.2011 | Yaroslavich Yaroslavl | Stroitel Minsk |
7 Tour
| 17.12.2011 | Stroitel Minsk | Belogorie Belgorod | |
| 17.12.2011 | Lokomotiv Kharkov | Yaroslavich Yaroslavl | |
| 17.12.2011 | Avtomobilist S.-Peterburg | DINAMO Moscow | |
| 17.12.2011 | Dynamo Kr Krasnodar | Iskra Odintsovo |
8 Tour
| 04.01.2012 | Belogorie Belgorod | Iskra Odintsovo | |
| 04.01.2012 | Dynamo Kr Krasnodar | DINAMO Moscow | |
| 04.01.2012 | Avtomobilist S.-Peterburg | Yaroslavich Yaroslavl | |
| 04.01.2012 | Lokomotiv Kharkov | Stroitel Minsk |
9 Tour
| 07.01.2012 | Lokomotiv Kharkov | Belogorie Belgorod | |
| 07.01.2012 | Avtomobilist S.-Peterburg | Stroitel Minsk | |
| 07.01.2012 | Yaroslavich Yaroslavl | Dynamo Kr Krasnodar | |
| 07.01.2012 | DINAMO Moscow | Iskra Odintsovo |
10 Tour
| 14.01.2012 | Belogorie Belgorod | DINAMO Moscow | |
| 14.01.2012 | Iskra Odintsovo | Yaroslavich Yaroslavl | |
| 14.01.2012 | Dynamo Kr Krasnodar | Stroitel Minsk | |
| 14.01.2012 | Avtomobilist S.-Peterburg | Lokomotiv Kharkov |
11 Tour
| 21.01.2012 | Avtomobilist S.-Peterburg | Belogorie Belgorod | |
| 21.01.2012 | Lokomotiv Kharkov | Dynamo Kr Krasnodar | |
| 21.01.2012 | Stroitel Minsk | Iskra Odintsovo | |
| 21.01.2012 | Yaroslavich Yaroslavl | DINAMO Moscow |
12 Tour
| 24.01.2012 | Belogorie Belgorod | Yaroslavich Yaroslavl | |
| 24.01.2012 | DINAMO Moscow | Stroitel Minsk | |
| 24.01.2012 | Iskra Odintsovo | Lokomotiv Kharkov | |
| 24.01.2012 | Dynamo Kr Krasnodar | Avtomobilist S.-Peterburg |
13 Tour
| 04.02.2012 | Dynamo Kr Krasnodar | Belogorie Belgorod | |
| 04.02.2012 | Avtomobilist S.-Peterburg | Iskra Odintsovo | |
| 04.02.2012 | Lokomotiv Kharkov | DINAMO Moscow | |
| 04.02.2012 | Stroitel Minsk | Yaroslavich Yaroslavl |
14 Tour
| 11.02.2012 | Belogorie Belgorod | Stroitel Minsk | |
| 11.02.2012 | Yaroslavich Yaroslavl | Lokomotiv Kharkov | |
| 11.02.2012 | DINAMO Moscow | Avtomobilist S.-Peterburg | |
| 11.02.2012 | Iskra Odintsovo | Dynamo Kr Krasnodar |





