Matches / Cup of Russia
Cup of Russia
Preliminary stage, Center-West zone, 1-st round
| Date | Owners | Guests | Score | Sets score |
|---|---|---|---|---|
| 09.09.2011 | DINAMO | Iskra | 1:3 | 23:25, 25:23, 25:27, 21:25 |
| 10.09.2011 | Iskra | DINAMO | 3:1 | 25:22, 25:22, 23:25, 25:19 |
| 13.09.2011 | Grozniy | DINAMO | 2:3 | 19:25, 25:19, 18:25, 26:24, 5:15 |
| 14.09.2011 | DINAMO | Grozniy | 3:1 | 22:25, 25:22, 25:17, 25:19 |
| 16.09.2011 | MSTU | DINAMO | 3:1 | 25:21, 25:21, 24:26, 28:26 |
| 18.09.2011 | DINAMO | MSTU | 3:0 | 25:14, 25:21, 25:21 |
| 20.09.2011 | DINAMO | Fakel | 3:2 | 17:25, 21:25, 25:23, 25:22, 16:14 |
| 21.09.2011 | Fakel | DINAMO | 2:3 | 23:25, 19:25, 25:22, 25:23, 10:15 |
Semifinal stage, pool "A"
| Date | Owners | Guests | Score | Sets score |
|---|---|---|---|---|
| 12.10.2011 | DINAMO | Fakel | 3:1 | 25:15, 22:25, 25:19, 25:22 |
| 13.10.2011 | Yaroslavich | DINAMO | 0:3 | 23:25, 14:25, 22:25 |
| 15.10.2011 | DINAMO | Guberniya | 3:1 | 25:18, 26:24, 18:25, 25:21 |
| 16.10.2011 | Dynamo LO | DINAMO | 1:3 | 26:24, 21:25, 18:25, 17:25 |
«Final eight», quarterfinals
| Date | Owners | Guests | Score | Sets score |
|---|---|---|---|---|
| 25.12.2011 | DINAMO | Kuzbass | 0:3 | 21:25, 14:25, 26:28 |
| 25.12.2011 | Lokomotiv | Fakel | 3:2 | 25:17, 20:25, 22:25, 25:17, 15:11 |
| 26.12.2011 | Iskra | Guberniya | 3:2 | 20:25, 23:25, 25:17, 25:20, 15:13 |
| 26.12.2011 | Zenit | Belogorie | 2:3 | 19:25, 25:17, 22:25, 27:25, 12:15 |
«Final eight», semifinals
| Date | Owners | Guests | Score | Sets score |
|---|---|---|---|---|
| 27.12.2011 | Belogorie | Lokomotiv | 0:3 | 14:25, 17:25, 21:25 |
| 27.12.2011 | Kuzbass | Iskra | 3:2 | 25:23, 15:25, 26:24, 19:25, 16:14 |
«Final eight», 3-d place match
| Date | Owners | Guests | Score | Sets score |
|---|---|---|---|---|
| 28.12.2011 | Iskra | Belogorie | 3:0 | 25:19, 27:25, 25:23 |
«Final eight», final
| Date | Owners | Guests | Score | Sets score |
|---|---|---|---|---|
| 28.12.2011 | Kuzbass | Lokomotiv | 0:3 | 20:25, 22:25, 20:25 |





